Real Aztec testnet dataaztec-testnet
Captured from aztec-testnet.drpc.org at 2026-08-31T07:40:55.566Z (node 5.2.0). The replay window was blocks 63629–63678 (50 blocks) at that moment. 6 transaction(s) inside it were re-executed and their traces are published here. Transactions below block 63628 are still visible on the network but their bodies have been pruned, so they can no longer be replayed and carry no trace.
Blocks
aztec-testnet blocks
Newest first, from generation 1. Paging walks backwards by block number, so a page's address does not shift when the chain grows.
| Height | Block hash | Txs | Finality | Parent |
|---|---|---|---|---|
| 63578 | 0x2982…e5c0 | 0 | Finalized | 0x067f…81a8 |
| 63577 | 0x0471…5023 | 0 | Finalized | 0x1411…2e91 |
| 63576 | 0x1c76…af37 | 1 | Finalized | 0x1171…2914 |
| 63575 | 0x0e17…a549 | 0 | Finalized | 0x03db…61b7 |
| 63574 | 0x1525…87cd | 1 | Finalized | 0x1daf…3b77 |
| 63573 | 0x0830…c60d | 0 | Finalized | 0x2c26…ca3e |
| 63572 | 0x1be8…8358 | 0 | Finalized | 0x03ad…8661 |
| 63571 | 0x13e5…6adf | 0 | Finalized | 0x131e…6022 |
| 63570 | 0x1d71…7f2a | 0 | Finalized | 0x304c…1165 |
| 63569 | 0x2000…da91 | 0 | Finalized | 0x2377…c16d |
| 63568 | 0x2e24…2a12 | 1 | Finalized | 0x18e8…7184 |
| 63567 | 0x1e2f…08a0 | 1 | Finalized | 0x1d4c…1e81 |
| 63566 | 0x0468…e3ca | 0 | Finalized | 0x3017…5545 |
| 63565 | 0x1ea7…7f47 | 1 | Finalized | 0x15a6…d37b |
| 63564 | 0x2f96…8522 | 0 | Finalized | 0x2b28…c2ca |
| 63563 | 0x25d5…0817 | 0 | Finalized | 0x28af…36f5 |
| 63562 | 0x0644…a4b7 | 0 | Finalized | 0x110a…1a3f |
| 63561 | 0x1b10…288a | 0 | Finalized | 0x0ee5…5956 |
| 63560 | 0x253c…e199 | 0 | Finalized | 0x206c…5daf |
| 63559 | 0x2687…6445 | 0 | Finalized | 0x0b84…a662 |
| 63558 | 0x2643…cfd9 | 0 | Finalized | 0x1d03…cb5f |
| 63557 | 0x0b74…0fd1 | 0 | Finalized | 0x2ea7…61eb |
| 63556 | 0x1230…e841 | 0 | Finalized | 0x0a2a…1014 |
| 63555 | 0x2d6a…ac4f | 0 | Finalized | 0x19ab…3516 |
| 63554 | 0x0659…c3cd | 1 | Finalized | 0x06d9…651c |
Three of this table's columns have no published source. A block's age needs a timestamp, its resource bar needs a per-block usage aggregate, and its producer needs a consensus-role field — none of the three is in the block object this tree publishes. Each is a pipeline field rather than a view, and this table reads them the moment they are published. Nothing here is derived from the height to stand in for one.